Comparisons
Zenifra vs Render
Feature comparison
| Feature | Zenifra | Render |
|---|---|---|
| Server location | Infrastructure in Brazil | Oregon, Ohio, and Virginia (US), Frankfurt, and Singapore; no South American region |
| Currency | BRL (Real), no IOF tax | USD |
| Payment | Pix, boleto, and card | Credit or debit card |
| Free tier | Yes: 2 free HTTP projects (0.5 vCPU and 512 MB) and free PostgreSQL or Valkey Key-Value | Free web service spins down after 15 minutes without traffic; free Postgres expires 30 days after creation |
| CLI | zenifra (@zenifra/cli package) | render |
| Git deploy | Yes, GitHub and Forgejo | Yes |
| OCI/Docker image | Yes, from a public or private registry | Yes |
| Managed DB | PostgreSQL, MariaDB, Analytics (ClickHouse), and Valkey (Key-Value, Cache, and Queues) | Postgres and Key Value |
| Scaling | Manual instances and auto-scaling on paid plans | Manual scaling; auto-scaling from the Pro workspace |
| GPU | Plans with a dedicated GPU (RTX 3060 12 GB and RTX 4090 24 GB) | Not stated on the pages reviewed |
| Availability | No published uptime SLA; follow it at status.zenifra.com | Contractual uptime SLA only on the Enterprise plan |
When to choose Zenifra
- Your main market is Brazil
- You need payment via Pix or boleto, in reais and without IOF
- You want to run workloads close to Brazilian users
- You need GPU or managed MariaDB and ClickHouse
When to choose Render
- Your users are mostly in the US, Europe, or Singapore
- You prefer a workspace with a fixed price per service, billed in USD
- Paying in dollars with an international card fits your budget
Pricing comparison
| Resource | Zenifra | Render |
|---|---|---|
| Entry web service | Static R$5.90/month (0.1 vCPU, 64 MB) or Basic R$29.90/month (0.5 vCPU, 512 MB) | US$7/month (Starter, 512 MB), plus the workspace (Hobby US$0, Pro US$25/month) |
| Entry PostgreSQL | R$11.90/month (db-starter, 0.3 vCPU, 256 MB), plus storage per GB | US$6/month (256 MB) or US$19/month (1 GB) |
| Free Postgres | db-free: 0.1 vCPU, 128 MB, and 1 GB, single instance | US$0, 1 GB, expires 30 days after creation |
| Persistent storage | R$0.44/GB/month for HTTP applications | US$0.25/GB/month |
| Outbound traffic | Check the plan details | 5 GB included on Hobby and 25 GB on Pro; then US$0.15/GB |
Source and date: Zenifra: the public plan catalog from the API. Render: Pricing, Regions, Free instances, Scaling, and CLI, reviewed on October 8, 2026. Prices, plans, and features can change; confirm current values in Render's official documentation before making a commercial decision.
Migrating from Render
- Deploy your application from the same GitHub repository, the OCI image, or the CLI.
- Create the database on Zenifra, import a dump, and update the connection strings.
- Validate on the Zenifra URL and point your custom domain DNS.
The full plan is in Migrate to Zenifra.
Next comparisons
Last updated on