Comparisons
Zenifra vs Railway
Feature comparison
| Feature | Zenifra | Railway |
|---|---|---|
| Server location | Infrastructure in Brazil | California and Virginia (US), Amsterdam, and Singapore; no South American region |
| Currency | BRL (Real), no IOF tax | USD |
| Payment | Pix, boleto, and card | Post-paid card |
| Free tier | Yes: 2 free HTTP projects (0.5 vCPU and 512 MB) and free PostgreSQL or Valkey Key-Value | Trial with a one-time US$5 credit; then Free with US$1 of monthly credit |
| CLI | zenifra (@zenifra/cli package) | railway |
| Git deploy | Yes, GitHub and Forgejo | Yes |
| OCI/Docker image | Yes, from a public or private registry | Yes |
| Managed DB | PostgreSQL, MariaDB, Analytics (ClickHouse), and Valkey (Key-Value, Cache, and Queues) | PostgreSQL, MySQL, Redis, and MongoDB, with high-availability variants |
| GPU | Plans with a dedicated GPU (RTX 3060 12 GB and RTX 4090 24 GB) | Not stated on the pages reviewed |
| Custom domains | Yes | Yes |
| Availability | No published uptime SLA; follow it at status.zenifra.com | SLAs mentioned only on the Enterprise plan |
Source and date: Zenifra: the public plan catalog from the API and Zenifra pages. Railway: Pricing Plans, Regions, Databases, Scaling, and CLI, reviewed on October 8, 2026. Prices, limits, and features can change without notice.
When to choose Zenifra
- Your users are in Brazil
- You want to pay in reais, with Pix or boleto, without IOF
- You want to run workloads close to Brazilian users, with an LGPD-oriented operation
- You want applications, databases, AI through the API, and preview environments in the same console
When to choose Railway
- Your users are mostly in the US, Europe, or Asia
- You need replicas in multiple regions
- You need managed MySQL or MongoDB
- You're comfortable with USD pricing
Pricing comparison (approximate)
| Resource | Zenifra | Railway |
|---|---|---|
| Base plan | Free R$0, Static R$5.90/month, and Basic R$29.90/month | US$0/month (Free), US$5/month (Hobby), and US$20/month (Pro), with US$5 of included usage on Hobby and US$20 on Pro |
| Compute model | Fixed price per plan, billed hourly, monthly, or yearly | Usage-based: US$10/GB/month for RAM and US$20/vCPU/month |
| Egress traffic | Check the plan details | US$0.05/GB |
| Persistent storage | Billed separately, R$0.44/GB/month for HTTP applications | US$0.15/GB/month |
Railway uses usage-based billing. Because of that, the final cost depends on actual CPU, memory, network, and storage consumption instead of a single fixed tier directly equivalent to Zenifra.
Always check the official pages before making a purchase decision, especially for free-tier resources, storage, traffic, and compute limits.
Migration guide
Moving from Railway to Zenifra:
- Deploy your application from the same GitHub repository, the OCI image, or the CLI.
- Copy the environment variables and check the port your application listens on.
- Create the database on Zenifra and import a dump of the Railway database.
- Validate on the Zenifra URL and point your custom domain DNS.
The full plan is in Migrate to Zenifra.
Next comparisons
Last updated on